Results CALENDAR
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
Feb 2012 1234567891011121314151617181920212223242526272829
IndiaEarnings.com - Quarterly Results
 Negative Turnarounds (December 2011)

Results so Far

Search

 Best Performers
 Worst Performers
 Positive Turnarounds
 Negative Turnarounds
 Latest Results
 Sector Performance
Most Visited
 Results Calendar
 Board Meetings
 Book Closures
 Dividend Calendar
 Brokerage Reports
 FII Comments
 Pre Result Estimates
 Results At A Glance
 Interview With Management
 CNBC TV18 Live Video
Results at a glance
Essar Oil posts Q3 loss on sales ta... Feb 17
TandI Global Dec '11 sales at Rs 15... Feb 16
Patidar Build Dec '11 sales at Rs 0... Feb 16
more
Press Releases
Pre Result Estimates
Nitin Fire targets 30-40% sales gro... Feb 13 Watch Video
SBI Q3 net profit seen up 8% at Rs ... Feb 13
Cipla Q3 PAT likely to grow 32% at ... Feb 11
more
Management Talk
See rental portfolio around Rs 500c... Feb 17 Watch Video
Expect rural demand to boost volume... Feb 15 Watch Video
FY12 guidance cut due to price revi... Feb 15 Watch Video
more
FII Comments
more
Analyst View
Tata Motors jumps on strong Q3, ana... Feb 15
JLR margins too high to be sustaina... Feb 14 Watch Video
Is the market convinced by SBI Q3 n... Feb 14
more
CNBC TV18 View
SBI NII seen up 18% at Rs 10711 cr... Feb 13 Watch Video
Tata Steel posts loss of Rs 687 cr ... Feb 10 Watch Video
IDFC Q3 cons net sales up 25% at Rs... Feb 10 Watch Video
more
Brokerage Reports
Planning to buy on dips? ICICIdirec... Feb 17
Hold SBI; target of Rs 1950: Emkay... Feb 17
Hold Eicher Motors; target of Rs 19... Feb 17
more
Press Conferences
Rel Infra Q3 strong & steady; Expec... Feb 14
Debt is likely to be reduced by 20-... Feb 14 Watch Video
Worst is over, eyeing NIM at 3.80%:... Feb 13 Watch Video
more
Analyst Concalls
more
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 View Worst companies
The list shows companies that registered loss in their quarter ended December 2011 as compared to profit in corresponding quarter previous year. If the company you are searching does not show in this list please click on the alphabet with which the company name starts.

 Click on the company name to view the complete detailed result.   View last Quarterly results
Change over the correponding quarter last year
Company name
Sales (Rs crore) Net Profit (Rs crore)
Dec 2011 Dec 2010 Rs Chg Dec 2011 Dec 2010 Rs Chg
Suzlon Energy   1435.57 1221.36 214.21 -314.57 1.20 -315.77
Chennai Petro   11157.63 8327.15 2830.48 -63.41 154.94 -218.35
JSW Energy   1452.40 956.91 495.49 -71.61 122.86 -194.47
3i Infotech   96.91 134.06 -37.15 -150.21 33.85 -184.06
Voltas   1134.62 993.05 141.57 -116.11 67.01 -183.12
Welspun Corp   1385.23 1135.18 250.05 -92.82 65.17 -157.99
GTL   491.42 714.07 -222.65 -109.12 35.48 -144.6
Electrotherm   318.91 443.30 -124.39 -132.39 3.88 -136.27
Hotel Leela   178.42 142.25 36.17 -99.65 22.04 -121.69
Panacea Biotec   155.16 292.81 -137.65 -71.72 42.60 -114.32
Aban Offshore   174.28 281.17 -106.89 -54.83 57.52 -112.35
Bajaj Hind   617.80 1483.01 -865.21 -44.43 57.86 -102.29
Piramal Health   363.46 363.87 -0.41 -6.33 92.02 -98.35
MMTC Ltd   18913.88 18736.67 177.21 -91.31 1.46 -92.77
Balrampur Chini   663.74 531.51 132.23 -64.01 23.37 -87.38
KSL & Ind   334.88 316.56 18.32 -71.71 1.64 -73.35
ICSA   193.66 365.21 -171.55 -32.89 31.59 -64.48
UTV Software   59.22 128.74 -69.52 -44.20 19.59 -63.79
Garden Silk Mil   755.30 791.83 -36.53 -38.20 25.24 -63.44
Gokul Refoils   1721.10 1218.53 502.57 -39.31 21.27 -60.58
Hind Motors   100.49 152.73 -52.24 -42.81 15.80 -58.61
Religare Enterp   4.47 41.48 -37.01 -58.01 0.36 -58.37
Electrosteel   472.62 437.39 35.23 -10.78 47.45 -58.23
Blue Star   589.69 613.41 -23.72 -32.76 22.36 -55.12
Spentex Ind   249.54 300.81 -51.27 -43.04 10.88 -53.92
Bombay Dyeing   443.77 447.26 -3.49 -52.11 0.67 -52.78
RSWM   454.71 482.89 -28.18 -10.41 39.89 -50.3
West Coast Pape   329.47 295.83 33.64 -21.65 28.50 -50.15
Visa Steel   384.23 346.94 37.29 -38.90 10.32 -49.22
JB Chemicals   155.44 222.16 -66.72 -5.17 38.12 -43.29
Eskay Knit   266.63 222.73 43.9 -41.15 0.96 -42.11
Himadri Chem   301.33 195.88 105.45 -12.51 29.44 -41.95
Century Enka   416.36 361.73 54.63 -10.47 29.33 -39.8
Ansal Propertie   190.65 278.29 -87.64 -23.51 16.25 -39.76
S Mobility   197.30 241.10 -43.8 -24.90 12.00 -36.9
Tata Metaliks   281.32 312.70 -31.38 -34.85 1.92 -36.77
Alembic   29.07 360.44 -331.37 -4.44 31.39 -35.83
Krishna Life   160.76 154.74 6.02 -33.31 1.28 -34.59
Lakshmi Energy   289.25 197.77 91.48 -17.27 15.03 -32.3
Ahluwalia   356.95 379.58 -22.63 -16.76 14.14 -30.9
Savita Oil Tech   504.16 412.87 91.29 -1.84 28.65 -30.49
JK Tyre & Ind   1422.94 1178.50 244.44 -21.31 9.14 -30.45
Asahi India   413.19 394.42 18.77 -25.14 5.29 -30.43
Jaybharat Texti   165.27 155.33 9.94 -28.25 1.82 -30.07
Lloyds Steel   1120.35 830.08 290.27 -6.55 23.13 -29.68
AP Paper Mills   194.01 175.91 18.1 -21.43 8.20 -29.63
Suashish Diamon   273.94 300.38 -26.44 -18.52 10.42 -28.94
Everonn Edu   88.28 85.70 2.58 -6.55 21.62 -28.17
Sandur Manganes   6.58 68.39 -61.81 -11.91 15.60 -27.51
Hind Org Chem   134.55 143.37 -8.82 -23.65 3.74 -27.39
Resurgere Mines   0.88 160.07 -159.19 -21.53 4.87 -26.4
Mangalore Chem   1053.86 612.41 441.45 -5.21 20.77 -25.98
Supreme Petro   499.53 456.70 42.83 -7.26 18.68 -25.94
Upper Ganges Su   135.12 168.03 -32.91 -20.27 3.93 -24.2
Shiv Vani Oil   282.77 288.59 -5.82 -21.91 1.79 -23.7
Bannari A Spg   96.65 171.24 -74.59 -4.54 18.77 -23.31
Polygenta Tech   45.65 28.03 17.62 -14.79 7.25 -22.04
Bhoruka Alum   21.53 38.30 -16.77 -20.91 0.41 -21.32
Patspin India   89.90 121.06 -31.16 -15.52 5.01 -20.53
Sangam India   307.92 288.59 19.33 -1.84 18.45 -20.29
Sabero Organics   91.65 92.87 -1.22 -19.12 1.04 -20.16
Consolidated Co   446.49 496.22 -49.73 -3.23 16.69 -19.92
Alstom Projects   479.34 371.65 107.69 -3.85 15.89 -19.74
Mirc Electronic   383.97 448.00 -64.03 -13.85 5.87 -19.72
Gokak Textiles   78.34 103.09 -24.75 -10.29 7.98 -18.27
Vardhman Poly   178.07 190.34 -12.27 -8.03 9.79 -17.82
Lancor Holdings   6.44 38.13 -31.69 -6.25 10.04 -16.29
Ashapura Mine   83.87 140.85 -56.98 -3.22 12.78 -16
Dharani Sugars   98.18 238.01 -139.83 -14.31 1.60 -15.91
Dalmia Sugar   221.76 185.08 36.68 -3.91 11.71 -15.62
Super Sales   33.52 45.58 -12.06 -10.06 5.54 -15.6
Parenteral Drug   64.60 127.70 -63.1 -0.59 15.00 -15.59
Lanco Industrie   183.44 215.42 -31.98 -11.65 3.76 -15.41
Shiva Texyarn   75.67 119.29 -43.62 -3.49 10.94 -14.43
Banswara Syntex   201.79 190.59 11.2 -2.77 10.61 -13.38
Zee Learn   12.53 9.83 2.7 -12.64 0.27 -12.91
Ricoh India   103.74 66.18 37.56 -11.18 1.65 -12.83
Sunil HitechEng   197.76 202.52 -4.76 -2.42 9.95 -12.37
Dujodwala Prod   48.12 55.06 -6.94 -8.15 4.19 -12.34
Modern Steels   85.48 81.02 4.46 -9.90 2.17 -12.07
Kiri Industries   123.03 136.74 -13.71 -7.98 4.08 -12.06
Thiru Arooran   44.88 131.86 -86.98 -4.69 7.12 -11.81
Eveready Ind   255.50 247.10 8.4 -4.84 6.68 -11.52
Ginni Filaments   184.63 188.43 -3.8 -3.91 7.37 -11.28
SAAG RR Infra   6.16 3.17 2.99 -9.15 2.11 -11.26
Tamil JaiBharat   16.17 22.96 -6.79 -9.09 2.09 -11.18
Coromandel Engg   35.56 28.01 7.55 -10.86 0.29 -11.15
Suryajyoti Spg   105.50 104.73 0.77 -5.02 5.76 -10.78
Walchandnagar   193.42 199.41 -5.99 -6.08 4.47 -10.55
Hitachi Home   107.28 123.88 -16.6 -9.95 0.53 -10.48
Cheslind Textil   30.28 48.23 -17.95 -6.30 4.02 -10.32
Priyadarshini   43.38 69.62 -26.24 -7.09 2.26 -9.35
Refex Refrigera   7.76 28.57 -20.81 -7.19 1.93 -9.12
Rajapalayam   74.00 77.85 -3.85 -2.29 6.79 -9.08
Orient Green   3.95 0.50 3.45 -3.25 5.68 -8.93
Fame India   48.77 47.34 1.43 -0.96 7.74 -8.7
Winsome Yarns   113.91 90.09 23.82 -3.33 5.19 -8.52
Celebrity Fash   43.92 38.32 5.6 -5.32 3.07 -8.39
FCS Software   21.81 29.81 -8 -1.51 6.49 -8
Eurotex   50.82 55.42 -4.6 -4.54 3.43 -7.97
Lloyds Metals   165.63 223.48 -57.85 -3.94 3.88 -7.82
Rasandik Eng   52.54 67.67 -15.13 -5.75 1.81 -7.56
Enkei Wheels   58.94 61.73 -2.79 -6.83 0.60 -7.43
Neuland Lab   110.22 96.83 13.39 -3.40 3.95 -7.35
Themis Medicare   42.86 56.01 -13.15 -3.92 3.42 -7.34
Kallam Spinning   35.70 40.12 -4.42 -0.46 6.71 -7.17
Hira Ferro   62.78 43.08 19.7 -0.40 6.70 -7.1
Hinduja Foundri   189.96 156.31 33.65 -3.90 3.16 -7.06
Bengal Tea   53.75 48.91 4.84 -4.27 2.50 -6.77
Transpek   37.14 54.96 -17.82 -3.73 2.83 -6.56
Riga Sugar   38.33 14.52 23.81 -6.31 0.18 -6.49
Panchmahal Stee   111.95 98.40 13.55 -2.60 3.88 -6.48
Khaitan Electri   122.63 111.21 11.42 -6.24 0.09 -6.33
Vanasthali Tex   3.62 38.50 -34.88 -3.80 2.40 -6.2
Grabal Alok Imp   56.33 55.05 1.28 -1.00 5.03 -6.03
Raisaheb Mills   44.67 56.15 -11.48 -5.37 0.40 -5.77
Shri Rama Multi   16.26 23.97 -7.71 -1.00 4.70 -5.7
Goa Carbon   68.95 80.16 -11.21 -2.90 2.80 -5.7
Photon Capital   0.27 6.27 -6 -1.10 4.41 -5.51
Wallfort Fin   -0.78 5.99 -6.77 -2.91 2.44 -5.35
Modi Rubber   0.45 N.A. 0 -0.43 4.64 -5.07
Panasonic Home   56.13 57.92 -1.79 -4.22 0.77 -4.99
Kandagiri Spin   25.27 39.74 -14.47 -2.77 2.13 -4.9
KM Sugar Mills   48.69 61.19 -12.5 -4.45 0.38 -4.83
Accel Frontline   59.96 88.07 -28.11 -2.69 2.08 -4.77
Emkay Global   24.38 35.33 -10.95 -0.40 4.24 -4.64
BLB   23.14 200.91 -177.77 -0.42 4.11 -4.53
Suryaamba Spin   25.24 31.29 -6.05 -3.74 0.79 -4.53
Kanco Enter   26.50 36.46 -9.96 -4.41 0.04 -4.45
Camphor and All   44.89 52.72 -7.83 -1.81 2.45 -4.26
ALLSEC Tech   31.42 36.52 -5.1 -3.58 0.62 -4.2
Essar Ports   8.86 252.09 -243.23 -0.01 4.07 -4.08
Choksi Imaging   47.41 41.11 6.3 -3.19 0.71 -3.9
Indian Acrylics   149.52 137.01 12.51 -2.90 0.97 -3.87
Standard Ind   2.00 2.23 -0.23 -2.27 1.57 -3.84
Bil Energy   29.27 17.75 11.52 -3.60 0.02 -3.62
Venlon Polyeste   7.50 31.14 -23.64 -0.52 3.08 -3.6
Vas Infra   N.A. 7.43 -7.43 -2.84 0.43 -3.27
Ashima   56.92 67.02 -10.1 -2.81 0.45 -3.26
Almondz Global   8.88 16.01 -7.13 -2.24 0.91 -3.15
Mahamaya Steel   129.27 140.67 -11.4 -0.04 3.11 -3.15
GTN Textiles   33.41 40.69 -7.28 -1.47 1.47 -2.94
Raghava Estates   1.22 3.41 -2.19 -0.42 2.38 -2.8
Bharat Seats   80.65 117.54 -36.89 -0.62 2.14 -2.76
Steel Strips   N.A. N.A. 0 -0.01 2.74 -2.75
Indian Terrain   23.55 27.31 -3.76 -1.61 1.13 -2.74
Krypton   6.44 5.33 1.11 -2.08 0.65 -2.73
Pudumjee Pulp   39.53 52.42 -12.89 -1.61 1.00 -2.61
Salona Cotspin   15.56 24.10 -8.54 -0.22 2.38 -2.6
Nile   72.40 75.03 -2.63 -0.52 2.04 -2.56
Ratnabali Cap   145.18 182.96 -37.78 -1.00 1.47 -2.47
UB Engineering   122.93 107.08 15.85 -0.38 2.06 -2.44
21st Cen Mgt   -0.18 2.13 -2.31 -0.13 2.20 -2.33
Medicamen Bio   20.39 32.40 -12.01 -0.95 1.36 -2.31
Timex Group Ind   49.74 42.72 7.02 -0.62 1.65 -2.27
Visu Intnl   1.53 4.41 -2.88 -2.12 0.09 -2.21
Hind Flurocarbo   9.66 7.01 2.65 -2.04 0.08 -2.12
Chowgule Steam   6.67 8.92 -2.25 -1.56 0.55 -2.11
Cinemax India   65.38 45.36 20.02 -0.97 1.10 -2.07
Nitta Gelatin   56.80 51.01 5.79 -1.79 0.18 -1.97
Inducto Stl   27.08 12.82 14.26 -0.71 1.25 -1.96
Hind Rectifiers   17.03 21.44 -4.41 -0.14 1.80 -1.94
BLS Infotech   1.61 23.50 -21.89 -0.40 1.42 -1.82
Amco India   31.63 28.49 3.14 -0.49 1.28 -1.77
Black Rose Ind   12.27 24.32 -12.05 -0.56 1.18 -1.74
KLRF   51.08 55.12 -4.04 -0.49 1.23 -1.72
Garnet Intl   3.88 6.23 -2.35 -0.59 1.13 -1.72
Kilburn Office   8.74 13.03 -4.29 -1.11 0.56 -1.67
Rishi Laser   34.23 32.88 1.35 -0.65 1.01 -1.66
Shreyans Ind   65.90 66.56 -0.66 -1.06 0.59 -1.65
Lakshmi Mills   39.84 42.59 -2.75 -0.32 1.26 -1.58
Pentokey Organy   21.93 16.72 5.21 -0.99 0.53 -1.52
Katare Spinning   10.01 12.73 -2.72 -0.23 1.19 -1.42
National Plasti   15.01 15.33 -0.32 -0.49 0.93 -1.42
Elegant Marble   3.05 7.64 -4.59 -0.31 1.05 -1.36
Radhe Developer   N.A. 1.00 -1 -0.53 0.80 -1.33
Nextgen   0.26 1.20 -0.94 -0.84 0.43 -1.27
Paras Petro   26.82 30.39 -3.57 -0.88 0.38 -1.26
Pasari Spinning   1.94 9.48 -7.54 -0.90 0.35 -1.25
Shree Hari Chem   18.56 15.73 2.83 -1.16 0.04 -1.2
Sheel Int   N.A. N.A. 0 -0.02 1.10 -1.12
Arrow Textiles   7.99 8.06 -0.07 -0.45 0.66 -1.11
National Oxygen   4.38 5.17 -0.79 -0.65 0.41 -1.06
Permanent Magne   11.99 16.99 -5 -0.99 0.04 -1.03
Aeonian Pub   -0.53 1.14 -1.67 -0.08 0.94 -1.02
Alumeco India   22.45 20.73 1.72 -0.67 0.34 -1.01
Multibase India   10.60 9.87 0.73 -0.06 0.93 -0.99
Swastika Invest   1.93 4.43 -2.5 -0.50 0.44 -0.94
Irplast Adhesiv   0.90 13.03 -12.13 -0.66 0.25 -0.91
Sri Ganapathy   5.20 7.82 -2.62 -0.77 0.09 -0.86
SPEL Semiconduc   17.46 20.50 -3.04 -0.40 0.44 -0.84
Priya Limited   46.50 59.03 -12.53 -0.02 0.81 -0.83
Yash Papers   26.99 25.41 1.58 -0.31 0.52 -0.83
TVS Electronics   63.26 46.48 16.78 -0.71 0.11 -0.82
Audichem   16.39 23.17 -6.78 -0.29 0.52 -0.81
Universal Starc   38.62 29.45 9.17 -0.24 0.55 -0.79
Nilachal Refra   4.41 4.88 -0.47 -0.48 0.30 -0.78
Hind Everest   10.78 9.28 1.5 -0.51 0.26 -0.77
Vinyl Chemicals   45.65 39.38 6.27 -0.60 0.16 -0.76
Sharp India   19.98 25.71 -5.73 -0.72 0.03 -0.75
Sterling Green   1.91 3.16 -1.25 -0.05 0.69 -0.74
Shri Shakti LPG   N.A. 0.01 -0.01 -0.22 0.52 -0.74
Camex   34.47 37.98 -3.51 -0.45 0.28 -0.73
Vision Corp   4.48 3.71 0.77 -0.50 0.22 -0.72
Makers Labs   17.84 11.41 6.43 -0.03 0.66 -0.69
Teledata Tech   0.77 1.89 -1.12 -0.33 0.33 -0.66
Cinerad Comm   0.05 0.69 -0.64 -0.09 0.56 -0.65
Batliboi   30.11 32.37 -2.26 -0.17 0.47 -0.64
Vista Pharma   0.51 1.65 -1.14 -0.45 0.19 -0.64
ContinentContro   0.50 0.75 -0.25 -0.59 0.04 -0.63
Machino Plastic   38.56 42.02 -3.46 -0.58 0.05 -0.63
India Securitie   0.15 0.53 -0.38 -0.07 0.53 -0.6
Borax Morarji   24.88 16.98 7.9 -0.50 0.10 -0.6
Sri Nachammai   20.28 34.41 -14.13 -0.12 0.47 -0.59
Silverline   1.26 5.04 -3.78 -0.01 0.58 -0.59
Arunjyoti Enter   11.92 10.82 1.1 -0.35 0.22 -0.57
Gulshan Chem   N.A. N.A. 0 -0.01 0.54 -0.55
Godavari Drugs   0.49 1.55 -1.06 -0.53 0.01 -0.54
Roselabs Financ   -0.40 N.A. 0 -0.52 0.02 -0.54
Software Tech   0.07 1.02 -0.95 -0.51 0.03 -0.54
Mefcom Capital   0.03 0.37 -0.34 -0.36 0.17 -0.53
Munoth Capital   0.11 0.92 -0.81 -0.21 0.31 -0.52
Steel Strips   0.62 0.69 -0.07 -0.42 0.06 -0.48
Shree Nath Comm   2.42 11.07 -8.65 -0.20 0.27 -0.47
MCS   1.29 1.43 -0.14 -0.45 0.01 -0.46
Asian Petro   N.A. 11.21 -11.21 -0.16 0.30 -0.46
Pranavadity Spg   12.83 11.42 1.41 -0.35 0.10 -0.45
Milk Special   10.46 13.77 -3.31 -0.30 0.13 -0.43
Assoc Rubber   0.30 0.55 -0.25 -0.23 0.19 -0.42
Hind Wires   1.26 1.26 0 -0.01 0.41 -0.42
Ficom Industrie   0.51 0.94 -0.43 -0.33 0.07 -0.4
Pushpsons Indus   0.21 1.27 -1.06 -0.24 0.15 -0.39
Vivid Global   2.32 1.98 0.34 -0.21 0.14 -0.35
ICDS   0.21 0.53 -0.32 -0.06 0.28 -0.34
Market Creat   0.97 1.87 -0.9 -0.09 0.25 -0.34
HB Leasing   -0.19 0.17 -0.36 -0.30 0.03 -0.33
Apte Amalgam   N.A. 0.31 -0.31 -0.30 0.01 -0.31
Fourth Generati   0.20 N.A. 0 -0.30 0.01 -0.31
India Home Loan   0.35 0.21 0.14 -0.25 0.06 -0.31
Greenline Tea   0.61 0.36 0.25 -0.18 0.12 -0.3
Jagsonpal Fin   -0.13 0.08 -0.21 -0.24 0.06 -0.3
Bhageria Dyeche   12.69 18.87 -6.18 -0.22 0.07 -0.29
Hind BioScience   0.26 0.69 -0.43 -0.23 0.06 -0.29
Bobshell Electr   0.41 0.54 -0.13 -0.27 0.01 -0.28
Sugal & Damani   1.09 2.39 -1.3 -0.06 0.22 -0.28
Dhanlaxmi Fabri   13.39 13.76 -0.37 -0.13 0.13 -0.26
Cubical Fin Ser   2.20 0.11 2.09 -0.18 0.07 -0.25
Kings Infra   0.36 0.57 -0.21 -0.21 0.03 -0.24
SIP Industries   0.13 0.33 -0.2 -0.17 0.06 -0.23
Kakatiya Tex   3.63 6.65 -3.02 -0.05 0.18 -0.23
Kunststoffe Ind   0.15 0.32 -0.17 -0.07 0.15 -0.22
Tashi India Ltd   1.09 1.02 0.07 -0.07 0.14 -0.21
Gratex Ind   1.25 1.16 0.09 -0.10 0.09 -0.19
Fine-line Circ   5.05 6.07 -1.02 -0.15 0.03 -0.18
Geep Industrial   1.20 N.A. 0 -0.09 0.09 -0.18
Flora Textiles   0.83 1.88 -1.05 -0.12 0.04 -0.16
ADS Diagnostic    0.53 2.17 -1.64 -0.05 0.10 -0.15
Raj Packaging   7.96 6.31 1.65 -0.13 0.01 -0.14
Punit Commercia   4.06 1.51 2.55 -0.12 0.02 -0.14
Vama Ind   2.97 1.35 1.62 -0.12 0.02 -0.14
Bluechip Stocks   N.A. 0.11 -0.11 -0.09 0.04 -0.13
Vaghani Techno   3.12 0.45 2.67 -0.09 0.04 -0.13
Ahmedabad St   0.31 0.72 -0.41 -0.07 0.05 -0.12
Seasons Furnish   6.04 8.59 -2.55 -0.01 0.11 -0.12
Cupid Trades   -0.10 0.38 -0.48 -0.10 0.01 -0.11
Ushakiran Finan   0.01 0.07 -0.06 -0.09 0.02 -0.11
Soma Papers   N.A. N.A. 0 -0.04 0.06 -0.1
Action Financia   0.22 0.61 -0.39 -0.01 0.09 -0.1
Nihar Info   0.06 0.10 -0.04 -0.09 0.01 -0.1
Gee El Woollens   N.A. N.A. 0 -0.01 0.08 -0.09
Standard Capita   0.06 0.10 -0.04 -0.03 0.06 -0.09
Mapro Industrie   0.53 0.95 -0.42 -0.03 0.05 -0.08
Manav Yarn   0.19 0.61 -0.42 -0.03 0.05 -0.08
South Asian Ent   0.37 0.38 -0.01 -0.06 0.02 -0.08
Brijlaxmi Lease   0.17 N.A. 0 -0.05 0.02 -0.07
Monnet Ind   0.15 0.20 -0.05 -0.05 0.02 -0.07
Ken Financial   N.A. 0.07 -0.07 -0.01 0.05 -0.06
Nilchem Ind   N.A. 0.27 -0.27 -0.05 0.01 -0.06
ANS   2.34 1.90 0.44 -0.02 0.04 -0.06
Axon Infotech   0.08 4.43 -4.35 -0.04 0.01 -0.05
S R K Ind   2.67 1.67 1 -0.04 0.01 -0.05
Madhusudan Sec   0.07 N.A. 0 -0.01 0.04 -0.05
Prof Diamonds   N.A. 0.91 -0.91 -0.02 0.03 -0.05
Parsharti Ind   2.62 0.66 1.96 -0.01 0.04 -0.05
Ravileela Fin   0.95 1.15 -0.2 -0.02 0.03 -0.05
IFM Impex Globa   0.03 0.17 -0.14 -0.01 0.03 -0.04
Olympia Ind   N.A. N.A. 0 -0.01 0.03 -0.04
Sunrise Asian   N.A. 0.43 -0.43 -0.01 0.02 -0.03
Assoc Finlease   0.33 0.56 -0.23 -0.01 0.02 -0.03
FICS Consultanc   0.01 0.03 -0.02 -0.01 0.02 -0.03
Mercury Trade L   0.03 0.01 0.02 -0.02 0.01 -0.03
Fast Track   0.08 0.04 0.04 -0.01 0.01 -0.02
Macro (Int) Exp   N.A. N.A. 0 -0.01 0.01 -0.02
Richirich Inven   0.02 0.01 0.01 -0.01 0.01 -0.02
Uni-Tubes   0.04 0.04 0 -0.01 0.01 -0.02
Vinayak Vanijya   N.A. N.A. 0 -0.01 0.01 -0.02

Note: Results based on standalone figures.
Source : Dion Global Solutions Limited