| Dividend Calendar | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 750.00 | ![]() |
![]() | Mar '11 | 150.00 | ![]() |
![]() | Mar '10 | 140.00 | ![]() |
![]() | Mar '09 | 100.00 | ![]() |
![]() | Mar '08 | 40.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 90.00 | ![]() |
![]() | Mar '11 | 150.00 | ![]() |
![]() | Mar '10 | 15.00 | ![]() |
![]() | Mar '09 | 10.00 | ![]() |
![]() | Mar '08 | 30.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 1,100.00 | ![]() |
![]() | Mar '11 | 150.00 | ![]() |
![]() | Mar '10 | 100.00 | ![]() |
![]() | Mar '09 | 100.00 | ![]() |
![]() | Mar '08 | 100.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 80.00 | ![]() |
![]() | Mar '11 | 75.00 | ![]() |
![]() | Mar '10 | 70.00 | ![]() |
![]() | Mar '09 | 65.00 | ![]() |
![]() | Mar '08 | 65.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 20.00 | ![]() |
![]() | Mar '11 | 15.00 | ![]() |
![]() | Mar '10 | 10.00 | ![]() |
![]() | Mar '09 | 25.00 | ![]() |
![]() | Mar '08 | 25.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 35.00 | ![]() |
![]() | Mar '11 | 35.00 | ![]() |
![]() | Mar '10 | 30.00 | ![]() |
![]() | Mar '09 | 29.00 | ![]() |
![]() | Mar '08 | 28.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 12.00 | ![]() |
![]() | Mar '11 | 18.00 | ![]() |
![]() | Mar '10 | 18.00 | ![]() |
![]() | Mar '09 | 10.00 | ![]() |
![]() | Mar '08 | 12.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 5.00 | ![]() |
![]() | Mar '11 | 10.00 | ![]() |
![]() | Mar '10 | 10.00 | ![]() |
![]() | Mar '09 | 0.00 | ![]() |
![]() | Mar '08 | 0.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 10.00 | ![]() |
![]() | Mar '11 | 5.00 | ![]() |
![]() | Mar '10 | 0.00 | ![]() |
![]() | Mar '09 | 0.00 | ![]() |
![]() | Mar '08 | 0.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 15.00 | ![]() |
![]() | Mar '11 | 12.00 | ![]() |
![]() | Mar '10 | 12.00 | ![]() |
![]() | Mar '09 | 12.00 | ![]() |
![]() | Mar '08 | 10.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 28.00 | ![]() |
![]() | Mar '11 | 23.00 | ![]() |
![]() | Mar '10 | 20.00 | ![]() |
![]() | Mar '09 | 20.00 | ![]() |
![]() | Mar '08 | 20.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 10.00 | ![]() |
![]() | Mar '11 | 0.00 | ![]() |
![]() | Mar '10 | 0.00 | ![]() |
![]() | Mar '09 | 0.00 | ![]() |
![]() | Mar '08 | 0.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 100.00 | ![]() |
![]() | Mar '11 | 100.00 | ![]() |
![]() | Mar '10 | 100.00 | ![]() |
![]() | Mar '09 | 80.00 | ![]() |
![]() | Mar '08 | 120.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 30.00 | ![]() |
![]() | Mar '11 | 30.00 | ![]() |
![]() | Mar '10 | 30.00 | ![]() |
![]() | Mar '09 | 10.00 | ![]() |
![]() | Jun '08 | 30.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 100.00 | ![]() |
![]() | Mar '11 | 200.00 | ![]() |
![]() | Mar '10 | 200.00 | ![]() |
![]() | Mar '09 | 200.00 | ![]() |
![]() | Mar '08 | 200.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 6.00 | ![]() |
![]() | Mar '11 | 6.00 | ![]() |
![]() | Mar '10 | 6.00 | ![]() |
![]() | Mar '09 | 6.00 | ![]() |
![]() | Mar '08 | 5.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 450.00 | ![]() |
![]() | Mar '11 | 330.00 | ![]() |
![]() | Mar '10 | 175.00 | ![]() |
![]() | Mar '09 | 221.00 | ![]() |
![]() | Mar '08 | 331.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 25.00 | ![]() |
![]() | Mar '11 | 25.00 | ![]() |
![]() | Mar '10 | 25.00 | ![]() |
![]() | Mar '09 | 25.00 | ![]() |
![]() | Mar '08 | 30.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 7.00 | ![]() |
![]() | Mar '11 | 6.00 | ![]() |
![]() | Mar '10 | 5.50 | ![]() |
![]() | Mar '09 | 2.91 | ![]() |
![]() | Mar '08 | 2.68 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 10.00 | ![]() |
![]() | Mar '11 | 7.00 | ![]() |
![]() | Mar '10 | 7.00 | ![]() |
![]() | Mar '09 | 7.00 | ![]() |
![]() | Mar '08 | 10.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 45.00 | ![]() |
![]() | Mar '11 | 40.00 | ![]() |
![]() | Mar '10 | 30.00 | ![]() |
![]() | Mar '09 | 25.00 | ![]() |
![]() | Mar '08 | 20.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 8.00 | ![]() |
![]() | Mar '11 | 12.00 | ![]() |
![]() | Mar '10 | 12.00 | ![]() |
![]() | Mar '09 | 8.00 | ![]() |
![]() | Mar '08 | 10.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 80.00 | ![]() |
![]() | Mar '11 | 75.00 | ![]() |
![]() | Mar '10 | 70.00 | ![]() |
![]() | Mar '09 | 65.00 | ![]() |
![]() | Mar '08 | 65.00 | ![]() |
![]() | Year | Div % | ![]() |
![]() | Mar '12 | 15.00 | ![]() |
![]() | Mar '11 | 15.00 | ![]() |
![]() | Mar '10 | 50.00 | ![]() |
![]() | Mar '09 | 50.00 | ![]() |
![]() | Mar '08 | 45.00 | ![]() |









