Results CALENDAR
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
Feb 2012 1234567891011121314151617181920212223242526272829
News
Results
Estimates
Analysis
MOVERS & SHAKERS
Company   Actuals Estimates % Change
Apollo Tyres Net Sales 3,228.00 2,887.00 11.81
Net Profit 98.00 114.00 -14.04
Ambuja Cements Net Sales 2,329.10 2,283.00 2.02
Net Profit 302.00 314.00 -3.82
Hindalco Net Sales 6,590.00 6,319.60 4.28
Net Profit 450.00 459.40 -2.05
ONGC Net Sales 18,123.00 17,200.00 5.37
Net Profit 6,741.00 6,150.00 9.61
GMR Infra Net Sales 1,999.00 1,765.00 13.26
Net Profit -108.00 -40.00 -
Bharti Airtel Net Sales 18,477.00 18,500.00 -0.12
Net Profit 1,011.00 1,360.00 -25.66
Mah and Mah Net Sales 8,387.00 8,000.00 4.84
Net Profit 662.00 691.00 -4.20
BGR Energy Net Sales 804.00 983.00 -18.21
Net Profit 55.00 58.00 -5.17
Adani Ports Net Sales 691.00 650.00 6.31
Net Profit 311.00 312.00 -0.32
Adani Power Net Sales 1,059.00 1,063.00 -0.38
Net Profit -358.00 204.00 -
HUL Net Sales 5,853.00 5,875.00 -0.37
Net Profit 762.00 710.00 7.32
Dr Reddys Labs Net Sales 2,769.00 2,562.00 8.08
Net Profit 513.00 425.00 20.71
Thermax Net Sales 1,269.00 1,353.00 -6.21
Net Profit 95.00 101.00 -5.94
Marico Net Sales 1,058.00 994.00 6.44
Net Profit 84.00 85.00 -1.18
Corporation Ban Net Sales 861.00 816.00 5.51
Net Profit 402.00 403.00 -0.25
Ashok Leyland Net Sales 67.00 121.00 -44.63
Net Profit 2,880.00 2,918.00 -1.30
Mahindra Satyam Net Sales 1,718.00 1,735.00 -0.98
Net Profit 308.00 220.00 40.00
PTC India Net Sales 1,330.00 1,780.00 -25.28
Net Profit 9.00 24.00 -62.50
Titan Ind Net Sales 2,440.40 2,500.00 -2.38
Net Profit 163.90 168.00 -2.44
Crompton Greave Net Sales 3,030.00 2,693.00 12.51
Net Profit 77.00 140.00 -45.00
Siemens Net Sales 2,381.00 2,803.00 -15.06
Net Profit 71.00 199.00 -64.32
TVS Motor Net Sales 1,732.00 1,750.00 -1.03
Net Profit 56.00 60.20 -6.98
ICICI Bank Net Sales 2,712.00 2,650.00 2.34
Net Profit 1,728.00 1,621.00 6.60
Dabur India Net Sales 1,452.00 1,380.00 5.22
Net Profit 172.00 175.00 -1.71
PNB Net Sales 3,537.00 3,510.00 0.77
Net Profit 1,150.00 1,262.00 -8.87
Glenmark Net Sales 1,031.00 952.50 8.24
Net Profit 46.00 106.00 -56.60
Balrampur Chini Net Sales 662.00 590.00 12.20
Net Profit -64.00 -18.00 -
Oriental Bank Net Sales 1,139.00 1,061.00 7.35
Net Profit 354.00 334.00 5.99
Indian Bank Net Sales 1,170.00 1,189.00 -1.60
Net Profit 526.00 542.10 -2.97
NTPC Net Sales 15,330.00 15,698.00 -2.34
Net Profit 2,130.00 2,250.00 -5.33
NHPC Net Sales 882.00 808.00 9.16
Net Profit 212.00 297.00 -28.62
Bank of India Net Sales 2,067.00 2,033.00 1.67
Net Profit 716.00 619.00 15.67
Canara Bank Net Sales 1,918.00 2,085.00 -8.01
Net Profit 876.00 913.00 -4.05
Petronet LNG Net Sales 6,330.00 6,070.00 4.28
Net Profit 295.00 265.00 11.32
Sterlite Techno Net Sales 663.00 741.00 -10.53
Net Profit 9.50 14.00 -32.14
Bank of Baroda Net Sales 2,656.00 2,659.50 -0.13
Net Profit 1,290.00 1,200.00 7.50
Union Bank Net Sales 1,781.00 1,732.00 2.83
Net Profit 197.00 532.50 -63.00
Patni Computer Net Sales 997.00 1,000.00 -0.30
Net Profit 200.00 130.00 53.85
Cairn India Net Sales 3,096.76 3,050.00 1.53
Net Profit 2,261.93 2,080.00 8.75
Lupin Net Sales 1,790.00 1,730.00 3.47
Net Profit 235.00 233.00 0.86
Yes Bank Net Sales 428.00 412.00 3.88
Net Profit 254.00 242.00 4.96
Sterlite Ind Net Sales 10,246.00 9,540.60 7.39
Net Profit 914.00 1,001.00 -8.69
Idea Cellular Net Sales 5,020.00 4,940.00 1.62
Net Profit 201.00 160.00 25.62
GAIL Net Sales 11,260.00 9,800.00 14.90
Net Profit 1,091.00 990.00 10.20
Kotak Mahindra Net Sales 651.00 634.00 2.68
Net Profit 276.00 248.00 11.29
Maruti Suzuki Net Sales 7,882.00 7,463.00 5.61
Net Profit 205.00 200.00 2.50
Larsen Net Sales 13,999.00 13,233.00 5.79
Net Profit 991.00 895.00 10.73
Colgate Net Sales 670.00 655.00 2.29
Net Profit 116.00 93.00 24.73
Reliance Net Sales 85,135.00 81,250.00 4.78
Net Profit 4,440.00 4,510.00 -1.55
Axis Bank Net Sales 2,140.00 2,017.00 6.10
Net Profit 1,102.00 1,006.00 9.54
Exide Industrie Net Sales 1,250.00 1,200.00 4.17
Net Profit 104.00 90.00 15.56
ITC Net Sales 6,248.00 6,230.00 0.29
Net Profit 1,701.00 1,630.00 4.36
Wipro Net Sales 9,997.00 9,765.00 2.38
Net Profit 1,456.00 1,450.00 0.41
Hero Motocorp Net Sales 6,031.00 6,000.00 0.52
Net Profit 613.00 631.00 -2.85
HDFC Bank Net Sales 3,117.00 3,160.00 -1.36
Net Profit 1,429.00 1,399.00 2.14
Bajaj Auto Net Sales 4,840.00 5,032.00 -3.82
Net Profit 795.00 819.00 -2.93
Jindal Steel Net Sales 4,354.50 4,431.00 -1.73
Net Profit 996.70 1,006.00 -0.92
TCS Net Sales 13,204.00 13,230.00 -0.20
Net Profit 2,886.60 2,893.00 -0.22
HCL Tech Net Sales 5,245.00 5,245.00 0.00
Net Profit 573.00 523.00 9.56
DCB Net Sales 59.70 60.00 -0.50
Net Profit 15.60 13.00 20.00
HDFC Net Sales 1,367.00 1,548.00 -11.69
Net Profit 981.00 1,012.00 -3.06
Infosys Net Sales 9,298.00 9,223.00 0.81
Net Profit 2,372.00 2,322.00 2.15
IndusInd Bank Net Sales 431.00 440.00 -2.05
Net Profit 206.00 200.00 3.00
QUARTERLY EARNING REVIEW
December 2011 (1030 Companies)
QoQ
YoY
  Dec 2011
(Rs. Crore)
Sep 2011
(Rs. Crore)
% Change
 
Sales 541,945.90 517,111.98 4.8%
Other Income 22,987.09 22,207.21 3.51%
Gross Profit 185,586.90 185,707.68 -0.07%
Depreciation 13,109.74 16,193.93 -19.05%
Interest 94,881.29 89,920.98 5.52%
Tax 21,267.96 20,837.15 2.07%
Net Profit 56,327.91 58,755.62 -4.13%
 
September 2011 (3234 Companies)
QoQ
YoY
  Sep 2011
(Rs. Crore)
June 2011
(Rs. Crore)
% Change
 
Sales 1,108,436.66 1,088,914.47 1.79%
Other Income 37,505.03 36,595.01 2.49%
Gross Profit 261,094.92 257,665.63 1.33%
Depreciation 31,433.08 31,327.64 0.34%
Interest 132,556.01 121,405.21 9.18%
Tax 30,638.46 31,416.01 -2.48%
Net Profit 66,467.37 73,516.77 -9.59%
 
June 2011 (3449 Companies)
QoQ
YoY
  June 2011
(Rs. Crore)
Mar 2011
(Rs. Crore)
% Change
 
Sales 1,090,831.31 1,112,002.55 -1.9%
Other Income 36,010.92 36,964.99 -2.58%
Gross Profit 255,766.13 268,533.37 -4.75%
Depreciation 30,832.97 32,446.44 -4.97%
Interest 121,650.98 107,917.54 12.73%
Tax 31,000.77 32,865.57 -5.67%
Net Profit 72,281.41 95,303.82 -24.16%
 
March 2011 (3836 Companies)
QoQ
YoY
  Mar 2011
(Rs. Crore)
Dec 2010
(Rs. Crore)
% Change
 
Sales 1,132,024.64 993,846.60 13.9%
Other Income 37,114.65 27,684.49 34.06%
Gross Profit 271,043.82 248,265.10 9.18%
Depreciation 33,165.38 29,639.40 11.9%
Interest 109,173.74 97,647.71 11.8%
Tax 33,140.62 33,223.78 -0.25%
Net Profit 95,564.08 87,754.21 8.9%
 
Best Performers   Negative Turnarounds
Worst Performers   Latest Results
Positive Turnarounds   Sector Performance