Results CALENDAR
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
S
M
T
W
T
F
S
Jul 2010 12345678910111213141516171819202122232425262728293031
News
Results
Estimates
Analysis
MARKET TODAY change %
Sensex 17933.41 -58.59 -0.33%
Nifty 5388.45 -20.45 -0.38%
NMDC 260.00 -1.05 -0.40%
BPCL 646.50 7.55 1.18%
ABB 813.00 -33.55 -3.96%
more
SEARCH BY COMPANY
MOVERS & SHAKERS
Company   Actuals Estimates % Change
ABB Net Sales 1,446.00 1,629.00 -11.23
Net Profit 38.00 84.00 -54.76
Petronet LNG Net Sales 2,525.90 2,426.90 4.08
Net Profit 111.40 104.90 6.20
ONGC Net Sales 13,665.60 14,300.00 -4.44
Net Profit 3,661.10 3,920.00 -6.60
Hero Honda Net Sales 4,350.00 4,291.00 1.37
Net Profit 491.00 563.00 -12.79
Oriental Bank Net Sales 1,057.20 952.08 11.04
Net Profit 363.00 341.42 6.32
Bank of Baroda Net Sales 1,858.00 1,703.20 9.09
Net Profit 859.00 784.20 9.54
Hexaware Tech Net Sales 251.20 238.97 5.12
Net Profit 14.40 11.47 25.54
HCL Tech Net Sales 3,425.00 3,258.00 5.13
Net Profit 342.00 300.60 13.77
Patni Computer Net Sales 147.30 135.94 8.36
Net Profit 777.60 794.13 -2.08
Sun TV Network Net Sales 440.40 404.00 9.01
Net Profit 170.90 164.00 4.21
Corporation Ban Net Sales 698.00 621.90 12.24
Net Profit 333.00 305.40 9.04
Sun Pharma Net Sales 1,399.70 1,004.00 39.41
Net Profit 564.00 344.00 63.95
Mah and Mah Net Sales 5,160.00 5,186.00 -0.50
Net Profit 562.00 500.00 12.40
Reliance Net Sales 4,851.00 4,820.00 0.64
Net Profit 58,228.00 59,300.00 -1.81
HUL Net Sales 4,794.00 4,810.00 -0.33
Net Profit 533.00 526.40 1.25
Ceat Net Sales 772.00 831.50 -7.16
Net Profit 13.90 13.30 4.51
Sterlite Ind Net Sales 5,924.00 6,153.00 -3.72
Net Profit 1,008.00 1,129.00 -10.72
Bharat Forge Net Sales 630.00 598.00 5.35
Net Profit 59.40 56.00 6.07
Jet Airways Net Sales 2,747.00 3,155.00 -12.93
Net Profit 3.50 -17.00 -
HPCL Net Sales 29,219.87 29,950.00 -2.44
Net Profit -1,884.29 -1,970.00 -
Jaiprakash Asso Net Sales 3,174.20 2,700.00 17.56
Net Profit 516.00 603.00 -14.43
Maruti Suzuki Net Sales 8,051.00 8,150.00 -1.21
Net Profit 465.00 660.00 -29.55
Indian Bank Net Sales 927.00 920.70 0.68
Net Profit 368.00 385.50 -4.54
Biocon Net Sales 662.00 626.00 5.75
Net Profit 77.00 78.00 -1.28
Wipro Net Sales 7,236.00 7,157.00 1.10
Net Profit 1,319.00 1,206.47 9.33
Idea Cellular Net Sales 3,650.45 3,509.00 4.03
Net Profit 201.40 162.00 24.32
PNB Net Sales 2,619.00 2,476.80 5.74
Net Profit 1,068.00 1,056.60 1.08
ITC Net Sales 4,847.00 4,680.00 3.57
Net Profit 1,070.00 1,030.00 3.88
IDBI Bank Net Sales 851.18 765.40 11.21
Net Profit 250.80 259.10 -3.20
Bajaj Auto Net Sales 3,737.00 3,780.00 -1.14
Net Profit 590.00 554.00 6.50
TVS Motor Net Sales 1,369.00 1,370.00 -0.07
Net Profit 40.40 42.00 -3.81
Yes Bank Net Sales 262.00 254.96 2.76
Net Profit 156.00 141.06 10.59
United Spirits Net Sales 1,463.00 1,485.00 -1.48
Net Profit 121.00 118.80 1.85
Zee Entertain Net Sales 677.00 654.20 3.49
Net Profit 150.00 138.70 8.15
Sesa Goa Net Sales 2,413.00 1,908.00 26.47
Net Profit 1,302.00 809.00 60.94
MindTree Net Sales 348.71 353.03 -1.22
Net Profit 15.81 34.22 -53.80
Crompton Greave Net Sales 2,302.00 2,300.00 0.09
Net Profit 191.00 180.00 6.11
HDFC Bank Net Sales 2,401.00 2,353.00 2.04
Net Profit 811.00 807.00 0.50
Canara Bank Net Sales 1,728.00 1,580.67 9.32
Net Profit 1,013.00 717.90 41.11
TCS Net Sales 8,217.00 8,079.60 1.70
Net Profit 1,844.00 1,784.39 3.34
LIC Housing Fin Net Sales 294.00 304.90 -3.57
Net Profit 212.00 178.90 18.50
Polaris Net Sales 360.57 363.70 -0.86
Net Profit 46.60 47.00 -0.85
Axis Bank Net Sales 1,513.00 1,441.40 4.97
Net Profit 742.00 716.50 3.56
Infotech Enter Net Sales 253.00 253.10 -0.04
Net Profit 33.00 38.30 -13.84
Infosys Net Sales 6,198.00 6,213.94 -0.26
Net Profit 1,488.00 1,564.47 -4.89
IndusInd Bank Net Sales 295.00 290.00 1.72
Net Profit 119.00 108.00 10.19
Guj NRE Coke Net Sales 452.00 401.80 12.49
Net Profit 20.00 19.20 4.17
EARNINGS TOOLBOX
Best Performers   Negative Turnarounds
Worst Performers   Latest Results
Positive Turnarounds   Sector Performance
company info
compare with peers